Past Elite Winners
PRIZE | GAME | COMPETITION | PLAYER 1 | PLAYER 2 | PLAYER 3 | PLAYER 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<% formatCurrency(400) %> | BO6 | N.D. + UE | $400 ELITE CONSOLE ONLY 1v1 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | Verdansk | MONDIAL | $500 ELITE 2v2 KILL RACE BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | BO6 | N.D. + UE | $500 ELITE 2v2 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | Verdansk | MONDIAL | $500 ELITE 2v2 KILL RACE BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | BO6 | N.D. + UE | $500 ELITE CONSOLE ONLY 2v2 SND BEST OF 3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | BO6 | N.D. + UE | $500 ELITE CONSOLE ONLY 2v2 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | Verdansk | MONDIAL | $500 ELITE 2v2 KILL RACE BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(1000) %> | BO6 | N.D. + UE | $1000 ELITE 4v4 VARIANT *DOUBLE ELIMINATION* BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(750) %> | BO6 | N.D. + UE | $750 ELITE 3v3 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | Verdansk | MONDIAL | $500 ELITE 2v2 KILL RACE BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By continuing to browse our site you agree to our
use of cookies