Past Elite Winners
PRIZE | GAME | COMPETITION | PLAYER 1 | PLAYER 2 | PLAYER 3 | PLAYER 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<% formatCurrency(750) %> | BO6 | NA + EU | $750 ELITE CONSOLE ONLY 3v3 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(750) %> | BO6 | NA + EU | $750 ELITE 3v3 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | BO6 | NA + EU | $500 ELITE 2v2 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(250) %> | warzone | NA + EU | $250 ELITE 2v2 KILL RACE BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | BO6 | NA + EU | $500 ELITE CONSOLE ONLY 2v2 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(1000) %> | BO6 | NA + EU | $1000 ELITE 4v4 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(250) %> | warzone | NA + EU | $250 ELITE 2v2 KILL RACE BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(600) %> | BO6 | NA + EU | $600 ELITE 2v2 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(900) %> | BO6 | NA + EU | $900 ELITE 3v3 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(1200) %> | BO6 | NA + EU | $1200 ELITE 4v4 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By continuing to browse our site you agree to our
use of cookies