Related Stories
Call of Duty League Major III Qualifier has concluded with the listings of the bracket being posted on the Call of Duty Leagues website. All 12 teams competed in five qualifier matches to determine their seeding for the tournament. Below is the CDL Major 3 standings after the teams have played their five matches.
PLACEMENT | TEAM | RECORD |
---|---|---|
1 | Boston Breach | 4-1 |
2 | Seattle Surge | 4-1 |
3 | Toronto Ultra | 3-2 |
4 | LA Thieves | 3-2 |
5 | Atlanta FaZe | 3-2 |
6 | New York Subliners | 3-2 |
7 | OpTic Texas | 3-2 |
8 | Vegas Legion | 2-3 |
9 | London Royal Ravens | 2-3 |
10 | LA Guerrillas | 2-3 |
11 | Florida Mutineers | 1-4 |
12 | Minnesota Røkkr | 0-5 |
Major III will take place from March 9th-12th and will be streamed from the Call of Duty Twitch account. The brackets have been posted and times set for matches. Here is a listing and brackets for Major III hosted by Optic Texas. The winning team will walk away with $500,000.
Winners Bracket
Eliminated Bracket
Schedule
Team 1 | Team 2 | Time EST |
---|---|---|
NEW YORK SUBLINERS | TORONTO ULTRA | THU, MAR 9 1:30 PM |
LOS ANGELES GUERRILLAS | SEATTLE SURGE | THU, MAR 9 3:00 PM |
OPTIC TEXAS | BOSTON BREACH | THU, MAR 9 4:30 PM |
LOS ANGELES THIEVES | ATLANTA FAZE | THU, MAR 9 6:00 PM |
VEGAS LEGION | TBD | FRI, MAR 10 1:30 PM |
MINNESOTA RØKKR | TBD | FRI, MAR 10 3:00 PM |
LONDON ROYAL RAVENS | TBD | FRI, MAR 10 4:30 PM |
FLORIDA MUTINEERS | TBD | FRI, MAR 10 6:00 PM |
Be sure turn in to the stream Thursday March 9th!